<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Art on adventures of an omnomnomnivore in NYC</title>
		<link>https://crystal.castle.cc/tag/art/</link>
		<description>Recent content in Art on adventures of an omnomnomnivore in NYC</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 19 Jul 2014 21:13:57 -0400</lastBuildDate>
		
			<atom:link href="https://crystal.castle.cc/tag/art/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to Munch on Munch</title>
				<link>https://crystal.castle.cc/2014/07/19/how-to-munch-on-munch/</link>
				<pubDate>Sat, 19 Jul 2014 21:13:57 -0400</pubDate>
				<guid>https://crystal.castle.cc/2014/07/19/how-to-munch-on-munch/</guid>
				<description>&lt;p&gt;&lt;img fetchpriority=&#34;high&#34; decoding=&#34;async&#34; src=&#34;https://crystal.castle.cc/wp-content/uploads/2014/07/Scream-in-Food.jpg&#34; alt=&#34;Food Scream&#34; width=&#34;640&#34; height=&#34;633&#34; class=&#34;aligncenter size-large wp-image-2650&#34; /&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;(With apologies to Edvard Munch)&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;At this time of the year, the produce aisle at the &lt;a href=&#34;https://crystal.castle.cc/2011/03/27/park-slope-food-coop-will-work-for-food/&#34; title=&#34;Park Slope Food Coop: Will Work for Food&#34; target=&#34;_blank&#34;&gt;Food Coop&lt;/a&gt; is just bursting with color. Yellow tomatoes! Magenta beets! Purple broccoli! I&amp;#8217;d been considering doing a series of meals using only ingredients of the same color. Then, a friend sent me this &lt;a href=&#34;http://www.npr.org/blogs/thesalt/2014/06/25/325189711/kandinsky-on-a-plate-art-inspired-salad-just-tastes-better&#34; target=&#34;_blank&#34;&gt;NPR article on art-inspired food&lt;/a&gt;. Presto! I decided to recreate &amp;#8220;&lt;a href=&#34;http://en.wikipedia.org/wiki/The_Scream&#34; target=&#34;_blank&#34;&gt;The Scream&lt;/a&gt;&amp;#8221; in edible format. The results were quite palette-able, if I do say so myself.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Stuart Franklin’s Political Ecology</title>
				<link>https://crystal.castle.cc/2011/02/23/stuart-franklins-political-ecology/</link>
				<pubDate>Wed, 23 Feb 2011 20:23:05 -0500</pubDate>
				<guid>https://crystal.castle.cc/2011/02/23/stuart-franklins-political-ecology/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://portfoliography.com/2009/06/the-story-behind-the-tank-man-of-tiananmen/&#34;&gt;&lt;img fetchpriority=&#34;high&#34; decoding=&#34;async&#34; class=&#34;aligncenter&#34; src=&#34;http://portfoliography.com/2.0/wp-content/uploads/2009/06/1989-lon2647-comp.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;409&#34; /&gt;&lt;/a&gt;&lt;br /&gt;&#xA;Photography: &lt;a href=&#34;http://www.stuartfranklin.com/albums?album=27&#34;&gt;Stuart Franklin&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;The entry on our school calendar was unassuming and inconspicuous—&amp;#8221;Franklin, Journalism.&amp;#8221; The description in our student guidebook was even more humble, simply a thin line that read &amp;#8220;Stuart Franklin, English photographer.&amp;#8221; I glanced at it and the night before, on a lark, I decided to google the name to see Franklin&amp;#8217;s previous work. Much to my shock, I soon realized that Franklin was a world-renowned &lt;a href=&#34;http://www.magnumphotos.com/&#34;&gt;Magnum&lt;/a&gt; photographer, the man who had taken the photo of &lt;a href=&#34;http://en.wikipedia.org/wiki/Tank_Man&#34;&gt;Tank Man&lt;/a&gt; in Tiananmen Square. Yes, That photo.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mutato-Archive: Celebrating the Beauty of Heterogeneous Fruit</title>
				<link>https://crystal.castle.cc/2011/02/07/mutato-archive-celebrating-the-beauty-of-heterogeneous-fruit/</link>
				<pubDate>Mon, 07 Feb 2011 15:34:02 -0500</pubDate>
				<guid>https://crystal.castle.cc/2011/02/07/mutato-archive-celebrating-the-beauty-of-heterogeneous-fruit/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://uliwestphal.de/mutatoprints.html&#34;&gt;&lt;img fetchpriority=&#34;high&#34; decoding=&#34;async&#34; class=&#34;aligncenter&#34; src=&#34;http://uliwestphal.de/images/print.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;417&#34; /&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.swiss-miss.com/2011/02/mutatoprints.html&#34;&gt;SwissMiss&lt;/a&gt; pointed me to this gorgeous poster from the &lt;a href=&#34;http://uliwestphal.de/mutatocollection/index.html&#34;&gt;Mutato-Archive&lt;/a&gt;, a collection of misshapen and irregular fruits, vegetables and roots. With an eye for color and careful selection, Uli Westphal took dozens of photos of gnarly tubers, trident-shaped carrots and Siamese mushrooms. In other words, the set is a stunning display of natural diversity.&lt;br /&gt;&#xA;&lt;a href=&#34;https://crystal.castle.cc/wp-content/uploads/2011/02/pepper.jpg&#34;&gt;&lt;img decoding=&#34;async&#34; class=&#34;aligncenter size-full wp-image-1366&#34; title=&#34;pepper&#34; src=&#34;https://crystal.castle.cc/wp-content/uploads/2011/02/pepper.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;429&#34; /&gt;&lt;/a&gt;&lt;br /&gt;&#xA;Too often, produce is bred to be perfectly uniform, symmetric and well, monotonous. Anything that shows a little too much character is often thrown out at the supermarket. What a shame! At least the &lt;a href=&#34;http://www.npr.org/templates/story/story.php?storyId=106114358&#34;&gt;EU has finally abandoned a law that bans the sale of irregularly-shaped but still nutritious produce&lt;/a&gt;. Maybe it&amp;#8217;s not always about looks after all.&lt;br /&gt;&#xA;&lt;span id=&#34;more-1365&#34;&gt;&lt;/span&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Turning Back Time in Florence</title>
				<link>https://crystal.castle.cc/2010/08/19/turning-back-time-in-florence/</link>
				<pubDate>Thu, 19 Aug 2010 23:39:10 -0400</pubDate>
				<guid>https://crystal.castle.cc/2010/08/19/turning-back-time-in-florence/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://crystal.castle.cc/wp-content/uploads/2010/08/img_4946.jpg&#34;&gt;&lt;img fetchpriority=&#34;high&#34; decoding=&#34;async&#34; class=&#34;aligncenter size-full wp-image-619&#34; title=&#34;IMG_4946&#34; src=&#34;https://crystal.castle.cc/wp-content/uploads/2010/08/img_4946.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;450&#34; /&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;The clock inside the Florence Duomo runs counterclockwise and starts its days at sunset (it is 4-6 hours fast). This is because when the clock was designed in the 1400s, sunset was the point at which the city gates were closed and all residents had to be inside the city walls.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;It was the worst of times possible to visit Florence.&lt;/p&gt;&#xA;&lt;p&gt;August 15 is the height of &lt;em&gt;ferragosto&lt;/em&gt;, or summer holiday season in Italy. It also marks the &lt;a href=&#34;http://en.wikipedia.org/wiki/Assumption_of_Mary&#34;&gt;Feast of the Assumption&lt;/a&gt;, and is a public holiday in most Catholic countries. The word comes from Latin for feriae Augusti (August vacations), and any proper Italian worth their salt jets to a beach (or possibly mountain) resort and spends the month surrounded by sand and surf. The cities are vacated and left for the hordes of tourists who descend upon Rome, Florence and Venice, wondering why the storefronts are dark and empty. To be fair, things are a lot better now than they were a few decades ago, when Italian news channels would televise shots of hapless tourists wandering outside closed museums, and elderly residents struggling to find an open pharmacy or bakery to buy a loaf of bread. These days, local authorities have mandated that a certain number of businesses need to stay open, so that basic needs can be supplied. Still, my 36 hours in Florence were one disappointment after another, as almost all the independent retailers not geared towards tourists displayed the ubiquitous &amp;#8220;chiuso per ferie&amp;#8221; (closed for holiday) sign. Did I mention that it also rained all day?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Zurich: Financial Centre with an Edge</title>
				<link>https://crystal.castle.cc/2010/08/03/zurich-financial-centre-with-an-edge/</link>
				<pubDate>Tue, 03 Aug 2010 12:56:41 -0400</pubDate>
				<guid>https://crystal.castle.cc/2010/08/03/zurich-financial-centre-with-an-edge/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://crystal.castle.cc/wp-content/uploads/2010/08/zurich.jpg&#34;&gt;&lt;img fetchpriority=&#34;high&#34; decoding=&#34;async&#34; class=&#34;aligncenter size-full wp-image-444&#34; title=&#34;Zurich&#34; src=&#34;https://crystal.castle.cc/wp-content/uploads/2010/08/zurich.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;154&#34; /&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Limmat River cuts through Zurich and is crisscrossed by many bridges. You can see the twin towers of the Grossmünster church on the right, and the tower of St. Peterskirche on the left, which boasts the largest church clock face in Europe.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Let&amp;#8217;s throw this out there first: &lt;a href=&#34;http://en.wikipedia.org/wiki/Zürich&#34;&gt;Zurich&lt;/a&gt; is expensive. And not in the same way as other purportedly &lt;a href=&#34;http://en.wikipedia.org/wiki/List_of_most_expensive_cities_for_expatriate_employees&#34;&gt;expensive cities&lt;/a&gt; I have traveled in (Tokyo, NYC), where there is a large range in prices, and some goods are nosebleeding pricey but you can find deals if you look in the right places. Instead, Zurich seems to have uniformly leveled all of its prices about $10-20 up from what you might expect. Strolling through downtown Zurich, it is usual to see coffee for CHF 7 and Chinese take-out for CHF 16. (Right now, CHF 1 = $0.96.) Even the &amp;#8220;dollar&amp;#8221; menu at McDonald&amp;#8217;s has been replaced with burgers for CHF 2.50 and a side salad for CHF 3. A small size meal with an &amp;#8220;NYC Crispy&amp;#8221; burger costs CHF 12.30. An 800 meter cab ride from the main train station sets you back CHF 26 and dinner at an average restaurant runs about CHF 35. Even Swiss products that I have bought in the US (Victorinox knives, Sigg water bottles) cost more in Switzerland. I am scratching my head as to why there isn&amp;#8217;t more cross-border arbitrage.&lt;br /&gt;&#xA;&lt;span id=&#34;more-443&#34;&gt;&lt;/span&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Food in Pop Culture Through the Lens of Marshmallow Peeps</title>
				<link>https://crystal.castle.cc/2010/07/15/food-in-pop-culture-through-the-lens-of-marshmallow-peeps/</link>
				<pubDate>Thu, 15 Jul 2010 20:40:43 -0400</pubDate>
				<guid>https://crystal.castle.cc/2010/07/15/food-in-pop-culture-through-the-lens-of-marshmallow-peeps/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://crystal.castle.cc/wp-content/uploads/2010/07/lady-gaga-telephone.jpg&#34;&gt;&lt;img fetchpriority=&#34;high&#34; decoding=&#34;async&#34; class=&#34;aligncenter size-full wp-image-377&#34; title=&#34;lady gaga telephone&#34; src=&#34;https://crystal.castle.cc/wp-content/uploads/2010/07/lady-gaga-telephone.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;336&#34; /&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&amp;#8220;You might be too distracted to notice the first time through, but there is actually a lot of food imagery used in the &lt;a href=&#34;http://www.youtube.com/watch?v=EVBsypHzF3U&#34;&gt;Telephone music video&lt;/a&gt;.&amp;#8221; And so, for the first time, I scrutinized a Lady Gaga video not for the outrageously skimpy outfits, but for the usage of food items. At the end of the ten minutes, our class was taken aback at the number of product placements in the film short. &amp;#8220;It&amp;#8217;s just a big ad for Virgin, Honey Buns and Polaroid, isn&amp;#8217;t it?&amp;#8221; The video makes frequent use of ersatz, convenience products like WonderBread and Miracle Whip. &amp;#8220;Lady Gaga is well aware of her status as a highly commercial icon, and makes no pretense of acting otherwise. In a sense, she has tricked you into watching a 10-minute long ad masquerading as music video, one that you will now send to all your friends.&amp;#8221; And what&amp;#8217;s with the Diet Coke can hair rollers? In modern society, the panopticon of body image compels women to diet and lose weight, even without explicit pressure. She is trapped by both an interior and exterior prison.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
