<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Economics on adventures of an omnomnomnivore in NYC</title>
		<link>https://crystal.castle.cc/category/economics/</link>
		<description>Recent content in Economics on adventures of an omnomnomnivore in NYC</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 28 Jun 2011 18:38:12 -0400</lastBuildDate>
		
			<atom:link href="https://crystal.castle.cc/category/economics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Constant Donations, 2011</title>
				<link>https://crystal.castle.cc/2011/06/28/constant-donations-2011/</link>
				<pubDate>Tue, 28 Jun 2011 18:38:12 -0400</pubDate>
				<guid>https://crystal.castle.cc/2011/06/28/constant-donations-2011/</guid>
				<description>&lt;p&gt;In 2008, I decided that I would donate $25 every year to the Cornell Chimes Fund, in 2008 inflation-adjusted dollars.  &lt;/p&gt;&#xA;&lt;p&gt;In 2009, thanks to deflation, I actually donated only $24.68, but &lt;a href=&#34;https://crystal.castle.cc/2010/06/22/constant-donations/&#34; title=&#34;Constant Donations&#34;&gt;last year in 2010&lt;/a&gt;, the economy had recovered slightly, and I donated $25.18. Huzzah jobless recovery!&lt;/p&gt;&#xA;&lt;p&gt;Anyway, it is that time of the year again, so without further ado, here is my 2011 Cornell contribution:&lt;/p&gt;&#xA;&lt;p&gt;$25.18 in 2010 dollars * 225.964 (May ’11 CPI-U, all items) / 218.178 (May &amp;#8217;10 CPI-U) = $26.01 in 2011 dollars&lt;/p&gt;</description>
			</item>
			<item>
				<title>Constant Donations</title>
				<link>https://crystal.castle.cc/2010/06/22/constant-donations/</link>
				<pubDate>Tue, 22 Jun 2010 12:15:59 -0400</pubDate>
				<guid>https://crystal.castle.cc/2010/06/22/constant-donations/</guid>
				<description>&lt;p&gt;In 2008, I decided that I would donate $25 every year to the Cornell Chimes Fund. After all, they paid for an awful lot of meals/trips to high places (belltowers) for me over my 3-year stint as a chimesmaster, so the least I can do is help fund a current chimesmaster&amp;#8217;s dinner at Banfi&amp;#8217;s. Further, I decided to donate $25 in 2008 inflation-adjusted dollars, so that the real value of my donation would remain constant.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
